Gender | Female | |
Person ID | I00095 | Small |
Last Modified | 8 Jan 2021 |
Father | Rogers, B.M. | |
Mother | Small, P.A. | |
Family ID | F00013 | Group Sheet | Family Chart |
Family 1 | Rarick, T.S. | |
Last Modified | 8 Jan 2021 20:13:06 | |
Family ID | F00063 | Group Sheet | Family Chart |
Family 2 | Salisbury, D. | |
Last Modified | 8 Jan 2021 20:13:06 | |
Family ID | F00064 | Group Sheet | Family Chart |
Family 3 | Scholz, M.A. | |
Last Modified | 8 Jan 2021 20:13:06 | |
Family ID | F00065 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
![]() |
![]() |